THE HONDA/NEW ERA SUPERCLUB CHAMPIONSHIP RESULTS
  Pro-Bike Open TOTAL CP OP ANG PM BH DP CC SN
1 Stuart HALL 187 11 20 0 1 5 13 20 25 20 16 20 0 13 13 10 0 0 0 0 0 0 0 0
2 Dale GAYSON 169 16 16 20 11 11 25 25 20 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Philip BURGESS-LOWE 142 2 8 8 0 0 9 16 13 16 11 11 10 9 16 13 0 0 0 0 0 0 0 0
4 Michael BLANK 133 0 0 0 0 0 0 0 0 0 25 13 25 25 25 20 0 0 0 0 0 0 0 0
5 Neil GREGORY 125 1 6 7 0 0 10 11 16 0 10 9 13 11 20 11 0 0 0 0 0 0 0 0
6 John FISHER 121 13 13 16 20 13 20 0 0 0 0 0 0 0 10 16 0 0 0 0 0 0 0 0
7 Paul SHOOK 98 7 0 0 9 6 0 0 0 0 20 16 20 20 0 0 0 0 0 0 0 0 0 0
8 Robert OLDFIELD 93 5 7 9 2 0 0 10 10 0 8 10 11 10 11 0 0 0 0 0 0 0 0 0
9 Ian MACKMAN 57 25 0 0 16 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Peter BAKER 53 20 0 25 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Pete JENNING 50 0 0 0 25 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Greg LEWIS 48 0 0 0 0 3 8 13 11 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  HONDA HORNETS TOTAL CP OP ANG PM BH DP CC SN
1 Keith SAVINE 187 25 11 20 25 25 20 25 20 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Grahame ALLEN 171 0 20 13 20 16 0 16 16 20 0 0 0 0 25 25 0 0 0 0 0 0 0 0
3 Brian GAMBLE 142 11 25 25 16 20 25 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Martin STANIER 50 0 0 0 0 0 0 0 25 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Philip PAGE 46 20 16 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Nick BLOCKLEY 37 13 13 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Sam PARRY 32 16 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Thomas BRACKEN 26 0 0 0 13 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Kevin BAMFORD 22 0 0 0 11 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Rob TONKS 20 10 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 John FIRBANK 9 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  CB500 TOTAL CP OP ANG PM BH DP CC SN
1 Tom YOUNG 263 13 25 20 16 20 20 0 20 20 20 20 20 20 16 13 0 0 0 0 0 0 0 0
2 Freddie RUSSO 227 0 0 0 0 0 16 20 16 25 25 25 25 25 25 25 0 0 0 0 0 0 0 0
3 Matt BAINBRIDGE 202 20 20 13 20 25 25 25 25 0 0 0 0 0 13 16 0 0 0 0 0 0 0 0
4 Steven WILLIAMS 169 9 11 11 13 0 13 16 10 11 13 11 13 16 11 11 0 0 0 0 0 0 0 0
5 Barry RUDGE 159 16 3 16 10 16 10 13 11 13 10 10 0 11 10 10 0 0 0 0 0 0 0 0
6 Chris PICKERSGILL 144 25 16 25 25 0 0 0 13 16 11 13 0 0 0 0 0 0 0 0 0 0 0 0
7 Neil ROBERTS 131 7 9 9 7 11 9 9 9 8 8 9 10 10 8 8 0 0 0 0 0 0 0 0
8 Marcus McCORMICK 99 0 4 6 6 9 0 8 7 7 9 8 11 9 6 9 0 0 0 0 0 0 0 0
9 Gareth ATKINS 86 11 13 10 8 13 11 10 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Joseph STEPHENS 67 0 0 0 5 8 6 6 6 5 7 7 9 8 0 0 0 0 0 0 0 0 0 0
11 Joe BUTCHER 61 0 0 0 0 0 0 0 0 0 16 16 16 13 0 0 0 0 0 0 0 0 0 0
12 Jonathan BROWN 40 0 0 0 0 0 0 0 0 0 0 0 0 0 20 20 0 0 0 0 0 0 0 0
  Pre-Injected 600 TOTAL CP OP ANG PM BH DP CC SN
1 John PEMBERTON 25 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Andy LEE 20 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  SUZUKI SV 650 TWINS TOTAL CP OP ANG PM BH DP CC SN
1 David AINSCOUGH 45 0 0 0 0 0 0 0 0 0 0 0 0 0 25 20 0 0 0 0 0 0 0 0
2 Pete YATES 45 0 0 0 0 0 0 0 0 0 0 0 0 0 20 25 0 0 0 0 0 0 0 0
3 Darren CURZON 25 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 

THE HONDA/NEW ERA SUPERCLUB CHAMPIONSHIP RESULTS
   Formula 600 TOTAL CP OP ANG PM BH DP CC SN
1 Mark CRONSHAW 250 0 11 0 20 13 16 13 25 25 25 25 25 20 7 25 0 0 0 0 0 0 0 0
2 Marcus WADE 208 20 0 25 25 25 0 0 0 0 16 16 20 25 16 20 0 0 0 0 0 0 0 0
3 Jon WOODCOCK 146 16 16 11 8 9 13 9 10 13 0 0 0 0 25 16 0 0 0 0 0 0 0 0
4 Ashley MIDWOOD 143 0 0 0 0 11 20 16 20 20 20 20 16 0 0 0 0 0 0 0 0 0 0 0
5 John SIMPSON 136 0 13 16 3 7 7 10 0 0 10 13 13 16 20 8 0 0 0 0 0 0 0 0
6 Michael DALY 98 0 0 0 11 10 25 20 16 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Andrew HOOPER 96 10 8 0 5 3 11 8 9 9 11 11 11 0 0 0 0 0 0 0 0 0 0 0
8 Michael PRICE 94 0 9 0 10 0 8 11 0 0 13 10 0 13 10 10 0 0 0 0 0 0 0 0
9 Danny BROWN 88 5 6 8 0 0 3 2 5 5 9 9 10 11 8 7 0 0 0 0 0 0 0 0
10 Billy MELLOR 73 25 0 0 0 0 0 25 13 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Jonty DIXON 60 13 7 13 0 0 6 5 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Jack GROVES 54 0 0 0 7 8 10 7 11 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   Formula 400 TOTAL CP OP ANG PM BH DP CC SN
1 Keith BILNEY 337 16 16 20 25 25 25 25 25 20 20 20 25 25 25 25 0 0 0 0 0 0 0 0
2 Robert BARDSLEY 149 11 13 0 11 16 16 13 16 13 0 0 0 0 20 20 0 0 0 0 0 0 0 0
3 Michael ELLIS 97 20 20 0 16 0 0 16 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Lee DAVIES 76 0 0 0 0 0 20 20 20 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Ian COOPER 75 25 25 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Mark HORNSEY   70 0 0 0 0 0 0 0 0 0 25 25 20 0 0 0 0 0 0 0 0 0 0 0
7 Craig NEVE 40 13 11 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Chris MORLEY 33 0 0 0 13 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Michael YATES 24 0 0 0 0 0 0 0 13 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Daniel THACKER 23 0 0 0 10 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Paul BATTERSBY 20 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 John TURNER 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 
  Sound of Thunder TOTAL CP OP ANG PM BH DP CC SN
1 Marcus WADE 258 0 25 25 20 25 25 25 25 0 16 20 16 20 0 16 0 0 0 0 0 0 0 0
2 John SIMPSON 233 20 20 20 9 20 0 13 0 0 20 16 25 25 25 20 0 0 0 0 0 0 0 0
3 Russell MEARS 210 25 0 13 11 16 0 20 16 20 13 13 20 16 16 11 0 0 0 0 0 0 0 0
4 Joey REDING 159 0 0 0 25 0 0 16 20 25 25 25 0 0 10 13 0 0 0 0 0 0 0 0
5 David HOOD 145 13 11 10 8 11 0 10 11 16 9 10 13 13 6 4 0 0 0 0 0 0 0 0
6 Steve EDWARDS 116 11 13 8 6 10 11 9 8 13 10 11 0 0 0 6 0 0 0 0 0 0 0 0
7 Daniel CRUICKSHANK 86 9 6 11 2 5 0 5 0 0 8 8 9 9 7 7 0 0 0 0 0 0 0 0
8 Kevin ADDLESEE 83 10 9 7 4 0 9 7 9 8 7 7 0 0 4 2 0 0 0 0 0 0 0 0
9 Nino CATALDO 74 0 10 0 3 7 0 6 6 7 6 6 11 11 1 0 0 0 0 0 0 0 0 0
10 Scot ADAM 68 16 0 0 5 8 10 0 7 9 0 0 0 0 8 5 0 0 0 0 0 0 0 0
11 Danny LISTER 55 0 16 16 10 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 David SLATER 54 8 3 3 0 2 8 4 0 0 5 5 8 8 0 0 0 0 0 0 0 0 0 00
   250 GP TOTAL CP OP ANG PM BH DP CC SN
1 Richard FOXON 169 13 20 20 16 0 0 0 25 25 0 0 0 0 25 25 0 0 0 0 0 0 0 0
2 John LEWIS 116 16 25 25 25 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0