THE HONDA/NEW ERA NOVICE SUPERCLUB CHAMPIONSHIP RESULTS
  Pro-Bike Open (Novices) TOTAL CP OP ANG PM BH DP CC SN
1 Neil GREGORY 345 20 25 25 25 25 25 25 25 0 25 25 25 25 25 25 0 0 0 0 0 0 0 0
2 Phillip CROWE 110 25 0 0 0 0 20 20 20 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Graham BENNETT 48 0 0 0 0 0 16 16 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  HONDA HORNETS (Novices) TOTAL CP OP ANG PM BH DP CC SN
1 Nick BLOCKLEY 75 25 25 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 John FIRBANK 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  CB500 (Novices) TOTAL CP OP ANG PM BH DP CC SN
1 Steven WILLIAMS 300 25 25 25 25 0 20 20 20 20 20 20 20 20 20 20 0 0 0 0 0 0 0 0
2 Freddie RUSSO 250 0 0 0 0 0 25 25 25 25 25 25 25 25 25 25 0 0 0 0 0 0 0 0
3 Neil ROBERTS 245 16 20 20 16 25 16 16 16 16 13 16 13 16 13 13 0 0 0 0 0 0 0 0
4 Marcus MCCORMICK 177 0 10 13 13 20 0 13 11 13 16 13 16 13 10 16 0 0 0 0 0 0 0 0
5 Joseph STEPHENS 112 0 0 0 11 16 11 10 10 10 11 11 11 11 0 0 0 0 0 0 0 0 0 0
6 Gary WHEATLEY 80 11 0 11 10 0 13 11 13 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Jim LOVELL 69 20 11 16 9 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Stuart LIDZY-ADAM 56 13 16 0 0 0 0 0 0 0 0 0 0 0 16 11 0 0 0 0 0 0 0 0
9 Chris JAKEMAN 44 0 13 0 20 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Verity CAVE 37 0 0 0 0 0 10 9 9 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Luke MACRAE 21 0 0 0 0 0 0 0 0 0 0 0 0 0 11 10 0 0 0 0 0      
12 Lee ATKINS 19 0 9 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Pre-Injected  600 (Novice) TOTAL CP OP ANG PM BH DP CC SN
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 
  SUZUKI SV 650 TWINS (Novice) TOTAL CP OP ANG PM BH DP CC SN
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 

THE HONDA/NEW ERA NOVICE SUPERCLUB CHAMPIONSHIP RESULTS
   Formula 600 (Novices) TOTAL CP OP ANG PM BH DP CC SN
1 Danny BROWN 351 25 25 25 13 13 25 25 25 25 25 25 25 25 25 25 0 0 0 0 0 0 0 0
2 Jeff BOOTH 130 0 0 0 25 25 20 20 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Barrie YEEND 55 0 0 0 0 0 13 13 16 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Dean ARMSTRONG 48 0 0 0 0 0 16 16 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Steve ALLEN 40 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Thomas RANDALL 36 0 0 0 20 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 James EMMETT 36 0 0 0 16 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Sean REDFEARN 22 0 0 0 11 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Stephen WOULDS 20 0 0 0 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   Formula 400 (Novices) TOTAL CP OP ANG PM BH DP CC SN
1 Robert BARDSLEY 240 25 25 0 20 20 25 25 25 25 0 0 0 0 25 25 0 0 0 0 0 0 0 0
2 Chris MORLEY 50 0 0 0 25 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Michael YATES 40 0 0 0 0 0 0 0 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Sound of Thunder (Novices) TOTAL CP OP ANG PM BH DP CC SN
1 David SLATER 291 20 25 25 16 20 20 25 0 0 25 25 25 25 20 20 0 0 0 0 0 0 0 0
2 Adrian WILKINSON 212 10 20 20 13 13 16 20 20 20 20 20 20 0 0 0 0 0 0 0 0 0 0 0
3 Scot ADAM 200 25 0 0 25 25 25 0 25 25 0 0 0 0 25 25 0 0 0 0 0 0 0 0
4 Sandra HARMAN 45 13 0 16 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0
5 Anthony ALLWRIGHT 36 0 0 0 20 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Andrew SHIM 16 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Samuel SMEETON 11 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   250 GP (Novices) TOTAL CP OP ANG PM BH DP CC SN
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0