THE HONDA/NEW ERA NOVICE CLUB CHAMPIONSHIP RESULTS
   Formula 600 (Novices) TOTAL MP CP CP BH OP CP CP SN SN DP SN SN BH
1 William JONES 242 11 16 25 25 20 13 16 20 20 16 11 13 16 20 0 0 0 0 0 0 0 0 0 0 0 0
2 Max HUNT 234 0 10 13 16 0 16 25 25 16 13 25 25 25 25 0 0 0 0 0 0 0 0 0 0 0 0
3 Darryl COX 230 10 11 20 20 25 25 20 13 11 10 16 16 20 13 0 0 0 0 0 0 0 0 0 0 0 0
4 Brad ANDERSON 187 16 25 0 0 0 0 13 16 25 25 20 20 11 16 0 0 0 0 0 0 0 0 0 0 0 0
5 Graham SNELL 148 25 20 9 13 9 9 11 11 0 0 10 11 10 10 0 0 0 0 0 0 0 0 0 0 0 0
6 Ben SCRANAGE 103 20 0 16 0 0 0 0 0 10 20 13 0 13 11 0 0 0 0 0 0 0 0 0 0 0 0
7 Gavin SMITH 95 13 13 11 11 16 11 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Steve ALLEN 68 6 6 7 7 8 0 5 5 3 4 8 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Ryan MOUNTFIELD 59 9 8 10 9 11 0 0 0 7 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Stephen GILLINGS 51 8 9 0 0 0 0 8 9 8 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Steven BUTTERWORTH 51 0 0 8 10 13 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Craig NAYLOR 47 2 2 0 8 10 10 7 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 
   Formula 400 (Novices) TOTAL MP CP CP BH OP CP CP SN SN DP SN SN BH
1 Matthew LIDDY 311 25 25 25 25 25 0 25 25 20 16 25 25 25 25 0 0 0 0 0 0 0 0 0 0 0 0
2 Michael FORD 146 13 16 16 16 20 25 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Warren REEVE 125 20 20 20 20 0 0 0 0 25 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Lee SHAW 99 10 9 0 0 0 0 0 0 0 0 20 20 20 20 0 0 0 0 0 0 0 0 0 0 0 0
5 Carl ANNABLE 29 16 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Chris MORLEY 25 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Andrew VICKERSTAFF 22 11 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Tony STEPHENS 10 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 
  Sound of Thunder (Novices) TOTAL MP CP CP BH OP CP CP SN SN DP SN SN BH
1 Andrew PATCH 240 0 0 25 25 20 25 25 25 0 0 25 20 25 25 0 0 0 0 0 0 0 0 0 0 0 0
2 John BOAKYE 210 16 13 16 16 16 16 16 11 13 13 16 16 16 16 0 0 0 0 0 0 0 0 0 0 0 0
3 Andrew SHIM 155 0 0 20 0 0 0 0 0 25 25 20 25 20 20 0 0 0 0 0 0 0 0 0 0 0 0
4 Martin BLACK 130 13 11 13 0 0 0 0 13 16 16 13 13 11 11 0 0 0 0 0 0 0 0 0 0 0 0
5 Jonathan MORE 88 20 20 0 0 0 0 0 0 0 0 11 11 13 13 0 0 0 0 0 0 0 0 0 0 0 0
6 Matt WILDEE 80 0 0 0 0 0 0 20 20 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Sandra HARMAN 70 11 16 0 0 0 0 11 10 11 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Sam SMEETON 65 0 0 0 20 25 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Richard BARNS 50 25 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Carl COSTA 29 0 0 0 0 0 0 13 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 
   250 GP (Novices) TOTAL MP CP CP BH OP CP CP SN SN DP SN SN BH
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 
   125 GP (Novices) TOTAL MP CP CP BH OP CP CP SN SN DP SN SN BH
1 Daniel HATTON 145 25 25 25 20 25 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Andrew SMITH 127 0 0 20 16 16 25 0 0 0 0 25 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0
3 Tomas DOUGHTY 85 20 20 0 25 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Bruce WINFIELD 42 0 0 16 13 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 
  Pro-Bike Open (Novices) TOTAL MP CP CP BH OP CP CP SN SN DP SN SN BH
1 Brett PRICE 231 13 25 20 25 20 20 10 9 20 13 11 13 16 16 0 0 0 0 0 0 0 0 0 0 0 0
2 Patrick WALKER 211 20 20 16 16 13 0 16 16 16 16 20 16 13 13 0 0 0 0 0 0 0 0 0 0 0 0
3 Sean HAYNES 181 25 16 11 13 16 16 8 8 13 10 13 11 11 10 0 0 0 0 0 0 0 0 0 0 0 0
4 Andrew TAYLOR 179 11 13 10 11 0 0 11 11 25 11 16 20 20 20 0 0 0 0 0 0 0 0 0 0 0 0
5 Phillip CROWE 125 0 0 0 0 0 0 0 0 0 25 25 25 25 25 0 0 0 0 0 0 0 0 0 0 0 0
6 Richard BARNES 83 0 0 13 20 25 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 James AFFLECK 60 0 0 0 0 0 0 20 20 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Philip BROOKS 50 0 0 0 0 0 0 25 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Craig NAYLOR 41 0 0 0 0 0 0 0 0 0 0 10 10 10 11                        
10 Graham BENNETT 27 16 11 0 0 0 0 0 0 0 0 0 0 0 0 0