THE HONDA/NEW ERA CLUB CHAMPIONSHIP RESULTS
   Formula 600 TOTAL MP CP CP BH OP CP CP SN SN DP SN SN BH
1 John SIMPSON 294 6 13 25 25 25 25 25 20 20 25 20 20 20 25 0 0 0 0 0 0 0 0 0 0 0 0
2 Daniel MILES 206 20 20 16 13 11 13 20 16 11 8 13 16 16 13 0 0 0 0 0 0 0 0 0 0 0 0
3 Ricky SIMMONDS 194 16 16 7 11 20 20 16 25 13 7 11 11 11 10 0 0 0 0 0 0 0 0 0 0 0 0
4 Jack GROVES 118 0 0 0 0 0 0 13 10 0 0 25 25 25 20 0 0 0 0 0 0 0 0 0 0 0 0
5 Max HUNT 111 0 3 5 5 0 8 11 13 4 4 16 13 13 16 0 0 0 0 0 0 0 0 0 0 0 0
6 William JONES 111 8 9 11 8 8 7 7 11 6 5 7 7 8 9 0 0 0 0 0 0 0 0 0 0 0 0
7 Darryl COX 98 7 7 8 7 9 11 9 7 1 0 9 8 9 6 0 0 0 0 0 0 0 0 0 0 0 0
8 Ashley MIDWOOD 95 25 25 0 0 0 0 0 0 25 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Brad ANDERSON 84 10 11 0 0 0 0 6 8 8 10 10 9 5 7 0 0 0 0 0 0 0 0 0 0 0 0
10 Andrew HOOPER 73 0 0 20 16 16 0 0 0 0 0 0 0 10 11 0 0 0 0 0 0 0 0 0 0 0 0
11 Graham SNELL 57 13 10 0 3 0 2 5 6 0 0 6 5 4 3 0 0 0 0 0 0 0 0 0 0 0 0
12 James DAVIES 54 3 5 4 4 6 10 3 5 0 0 4 4 2 4 0 0 0 0 0 0 0 0 0 0 0 0
   Formula 400 TOTAL MP CP CP BH OP CP CP SN SN DP SN SN BH
1 Mark HORNSEY 225 25 25 0 0 0 0 20 20 20 25 20 20 25 25 0 0 0 0 0 0 0 0 0 0 0 0
2 Matthew LIDDY 224 20 20 16 20 25 0 16 16 10 9 16 16 20 20 0 0 0 0 0 0 0 0 0 0 0 0
3 Mark NERLICH 100 0 0 25 25 0 0 0 0 0 0 25 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Michael FORD 92 10 11 9 10 16 20 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Warren REEVE 80 16 16 11 16 0 0 0 0 11 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Francis CROUCH 78 0 0 20 13 20 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Lee SHAW 62 8 7 0 0 0 0 0 0 0 0 10 11 13 13 0 0 0 0 0 0 0 0 0 0 0 0
8 Anthony HARRISON 53 0 0 13 0 13 16 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Sean BANAGHAN 50 0 0 0 0 0 0 25 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Paul BATTERSBY 45 0 0 0 0 0 0 0 0 25 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Daniel THACKER 42 11 13 0 0 0 0 9 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Gez STRANGWOOD 41 0 0 10 11 0 0 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Sound of Thunder TOTAL MP CP CP BH OP CP CP SN SN DP SN SN BH
1 John SIMPSON 196 3 20 25 25 25 25 20 13 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Gary SMITH 144 20 13 16 16 0 0 25 25 13 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Paul NOBLE 126 25 25 20 20 20 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Lee REVELEY 85 16 16 11 11 11 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Dean SKIPPER 57 13 11 3 5 8 7 6 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Nino CATALDO 57 8 7 7 7 0 9 0 0 9 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Matt WHITEHEAD 56 10 9 9 8 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Francis WILLIAMSON 50 0 0 0 0 0 0 0 0 25 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Chris SATCHWELL 45 11 10 4 0 0 0 11 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Dan CRUICKSHANK 44 2 5 8 4 13 11 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Don PLANE 43 0 0 5 9 16 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Andrew PATCH 41 0 0 6 6 6 8 7 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   250 GP TOTAL MP CP CP BH OP CP CP SN SN DP SN SN BH
1 Paul RODGERS 75 0 0 25 0 25 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Fred BURBAGE 50 25 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Tony RUSSELL 40 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Neil RICHARDSON 25 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   125 GP TOTAL MP CP CP BH OP CP CP SN SN DP SN SN BH
1 Arnie SHELTON 176 10 9 11 13 25 25 25 25 20 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 John LEA 141 25 20 20 20 0 20 20 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Edward RENDELL 102 0 25 16 25 20 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Sam HORNSEY 95 11 10 0 0 0 0 16 20 13 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Ross HUMPHRIES 81 20 16 0 0 0 0 0 0 25 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Josh EVERSFIELD 66 16 13 13 11 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Daniel HATTON 57 7 6 10 9 16 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Danny SMITH 54 9 8 0 0 0 0 13 13 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Billy WOOD 41 0 0 25 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Andrew SMITH 37 0 0 8 7 11 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Tomas DOUGHTY 34 6 5 0 10 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Kenny SHEPHERD 32 0 0 0 0 0 0 0 0 16 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                                         
THE HONDA/NEW ERA CLUB CHAMPIONSHIP RESULTS
  Pro-Bike Open TOTAL MP CP CP BH OP CP CP SN SN DP SN SN BH
1 Glen SHAW 119 20 11 16 16 0 25 6 9 9 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 John FISHER 110 0 25 20 20 25 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Peter SCOTT 95 0 13 25 25 0 0 11 11 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Andy POSCOTIS 74 0 0 13 11 10 13 9 7 8 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Ian McSEVENEY 71 16 16 11 13 0 0 8 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Pete WESTON 43 11 8 0 3 8 10 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Tony RAINFORD 42 0 0 7 0 2 9 0 0 16 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Michael BLANK 41 0 0 0 0 0 0 16 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Pete JENNINGS 40 0 0 0 0 0 0 0 0 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Doug JOHNSON 36 0 0 0 0 0 0 20 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Brett PRICE 35 1 10 0 4 13 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Christopher FROST 30 0 0 0 0 0 0 13 13 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  HONDA HORNETS TOTAL MP CP CP BH OP CP CP SN SN DP SN SN BH
1 Nicholas BLOCKLEY 240 25 25 25 25 20 20 25 25 25 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Lee HARDY 157 11 16 13 13 11 13 20 20 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Jake NEWSTEAD 111 10 11 20 20 25 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 John TIBBETTS 93 16 13 0 0 16 16 16 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Phil PAGE 72 20 20 16 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Rich CLARKE 67 6 8 0 0 0 0 10 11 16 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Michael WAKEFIELD 46 13 0 0 9 13 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Paul DAVIES 40 7 9 0 0 0 0 11 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Malcolm EDWARDS 40 9 10 10 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Phil CREASER 40 5 7 0 8 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Rob TONKS 31 8 0 0 0 0 0 13 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 John HARDWICKE 21 0 0 11 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  CB500 TOTAL MP CP CP BH OP CP CP SN SN DP SN SN BH
1 Barry RUDGE 162 13 13 25 25 25 25 0 0 16 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Tom YOUNG 126 16 20 0 0 0 0 20 20 25 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Lee THRELFALL 101 0 0 20 20 16 11 7 8 10 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Jordan WATLING 92 2 2 13 11 13 20 5 4 11 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Michael SMETHURST 85 10 9 7 13 11